List players, sorted by:
Name
Kills
Deaths
K:D Ratio
Best Round (K:D ratio)
Best Round (kills)
Kill Streak
Death Streak
Minutes Played
Kills per Minute
Deaths per Minute
Rounds Played
Kills per Round
Deaths per Round

These stats
generated by
cs_stats

Player Listing, Sorted by Number of Deaths

Legend:
K = Kills
D = Deaths
K:D = Kill:Death ratio
BRKD = Best Round (K:D Ratio)
BR = Best Round (Number of Kills)
KS = Longest Kill Streak
DS = Longest Death Streak
MN = Minutes Played
KPM = Kills per Minute
DPM = Deaths per Minute
RND = Number of Rounds Played
KPR = Kills per Round
DPR = Deaths per Round

Rank Name D K K:D BRKD BR KS DS MN KPM DPM RND KPR DPR
1 Player 98 45 0.459 0.917 11 4 11 146 0.308 0.671 10 4.500 9.800
2 {NEO}*Hellfire* 59 32 0.542 0.929 13 4 10 121 0.264 0.488 5 6.400 11.800
3 OCK_VladInhaler 57 71 1.246 3.889 35 18 11 141 0.255 0.340 5 7.200 9.600
4 Scyther 56 16 0.286 0.455 7 3 16 114 0.140 0.491 6 2.667 9.333
5 kata 55 8 0.145 0.500 4 2 24 150 0.053 0.367 6 1.333 9.167
6 [Taco]Doc 51 76 1.490 5.667 34 19 8 119 0.639 0.429 6 12.667 8.500
7 Draki 48 25 0.521 0.875 8 2 7 104 0.240 0.462 5 5.000 9.600
8 BBQ 47 24 0.511 0.833 10 4 7 120 0.200 0.392 5 4.800 9.400
9 FLiPMoDE|Marvosa 36 84 2.333 3.857 27 7 3 146 0.575 0.247 6 14.000 6.000
10 Silk 31 5 0.161 0.286 4 2 14 47 0.106 0.660 2 2.500 15.500
11 Maso 30 105 3.500 5.800 29 12 2 157 0.669 0.191 6 17.500 5.000
12 FLiPMoDE|Daank 30 42 1.400 4.000 12 6 4 121 0.347 0.248 7 6.000 4.286
13 Degas 28 39 1.393 1.714 24 6 3 81 0.481 0.346 4 9.750 7.000
14 Milkman 26 19 0.731 0.647 11 7 5 63 0.302 0.413 4 4.750 6.500
15 [Taco]Shark 25 18 0.720 0.800 12 3 5 63 0.286 0.397 3 6.000 8.333
16 FLiPMoDE|MaK 25 104 4.160 18.000 28 17 3 137 0.759 0.182 7 14.857 3.571
17 Riddle 24 26 1.083 1.750 9 5 5 89 0.292 0.270 4 6.500 6.000
18 (1)Player 24 11 0.458 1.000 10 3 6 49 0.224 0.490 3 3.667 8.000
19 Saito Hajime 23 6 0.261 0.400 4 2 6 38 0.158 0.605 2 3.000 11.500
20 Torrin 22 15 0.682 0.727 8 4 6 54 0.278 0.407 2 7.500 11.000
21 [187]CELTIC 22 5 0.227 0.227 5 1 9 31 0.161 0.710 2 2.500 11.000
22 ze_jackal 22 7 0.318 1.000 5 4 12 76 0.092 0.289 3 2.333 7.333
23 Uncle_Fukka 20 6 0.300 0.176 3 2 10 49 0.122 0.408 2 3.000 10.000
24 FrinGe 20 9 0.450 0.529 9 3 7 42 0.214 0.476 2 4.500 10.000
25 SOYLENT GREEN 20 18 0.900 0.857 7 7 5 53 0.340 0.377 3 6.000 6.667
26 FLiPMoDE|Revenge 20 53 2.650 4.333 26 10 3 81 0.654 0.247 3 17.667 6.667
27 [Taco]Supreme 19 59 3.105 11.667 35 16 5 66 0.894 0.288 3 19.667 6.333
28 Tap! 19 53 2.789 3.400 24 12 3 100 0.530 0.190 4 13.250 4.750
29 [US*M]*RazorJaw*D.b 18 14 0.778 1.125 9 3 8 49 0.286 0.367 3 4.667 6.000
30 [DoP]HolmGroWn 17 29 1.706 3.800 19 7 5 48 0.604 0.354 2 14.500 8.500
31 FLiPMoDE|GANJ@ 17 23 1.353 2.200 11 7 3 74 0.311 0.230 4 5.750 4.250
32 Mooshu 16 12 0.750 0.462 6 3 6 64 0.188 0.250 4 3.000 4.000
33 Woodyhooo 15 19 1.267 2.000 10 5 7 69 0.275 0.217 4 4.750 3.750
34 ka 14 16 1.143 1.333 8 8 6 58 0.276 0.241 3 5.333 4.667
35 Digitalstain 13 15 1.154 1.111 10 5 4 42 0.357 0.310 2 7.500 6.500
36 DaveLister[Tt] 13 88 6.769 14.000 37 18 2 88 1.000 0.148 4 22.000 3.250
37 suckyass 13 22 1.692 2.200 11 7 3 59 0.373 0.220 3 7.333 4.333
38 FLiPMoDE|Jibb@ 11 16 1.455 2.000 8 8 6 50 0.320 0.220 3 5.333 3.667
39 FLiPMoDE|Carlos 10 50 5.000 13.000 17 13 3 106 0.472 0.094 4 12.500 2.500
40 [1hit]AEtherean 7 30 4.286 7.333 22 15 3 39 0.769 0.179 3 10.000 2.333